DFD Logo
  • Comments
  • Immutable Page
  • Menu
    • Navigation
    • RecentChanges
    • FindPage
    • Local Site Map
    • Help
    • HelpContents
    • HelpOnMoinWikiSyntax
    • Display
    • Attachments
    • Info
    • Raw Text
    • Print View
    • Edit
    • Load
    • Save
  • Login

Navigation

  • FrontPage
  • StartGuide
  • RecentChanges
  • HelpForUsers
  • FindPage
DFD:
  • EstatísticasDeEventos
  • ContadorDeHits

Date Views/day Edits/day
2022-05-15 1345.8 0.0
2022-05-08 612.9 0.0
2022-04-30 451.2 0.0
2022-04-23 572.7 0.0
2022-04-15 477.4 0.0
2022-04-08 626.7 0.0
2022-03-31 639.9 0.0
2022-03-24 942.3 3.1
2022-03-16 1045.0 0.0
2022-03-09 754.1 0.0
2022-03-01 649.0 0.0
2022-02-22 811.9 0.0
2022-02-14 887.1 0.0
2022-02-07 1036.0 0.0
2022-01-30 343.1 0.0
2022-01-23 1347.4 0.0
2017-07-03 2651.0 0.0
2017-06-26 2794.1 0.0
2017-06-18 2710.5 0.0
2017-06-11 2630.3 0.0
2017-06-03 2624.9 0.0
2017-05-27 2806.7 0.0
2017-05-19 2335.6 0.0
2017-05-12 1683.1 0.0
2017-05-04 1173.4 0.0
2017-04-27 788.4 0.0
2017-04-19 823.9 0.0
2017-04-12 523.4 0.0
2017-04-04 607.5 0.5
2017-03-28 662.1 9.4
  • MoinMoin Powered
  • Python Powered
  • GPL licensed
  • Valid HTML 4.01

Creative Commons License
This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License.